Which alarm is right for you?
We know that choosing the right alarm for your home can be a difficult task. Use our handy guide below to find the right solution for your home, based on your needs:
Compare our alarms
Still not sure which alarm to pick? We have a wide range of alarms, from basic bell-only through to our best-in-class Smart Alarm. Have a look to see which is right for you!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Shed & Garage Alarm | Mini Wireless Alarm | Essentials Alarm | HSA 6610 Alarm | Sync Alarm | Smart Alarm | |
App-enabled alarm | ✘ | ✘ | ✘ |
✔ |
✔ |
✔ |
Works with Yale Smart Cameras and Locks | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Part-arm feature | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
Supports up to 4 areas | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Multi-property support | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Wireless Range | 12m | 70m | 30m | 30m | 200m | 1,000m |
Expand with additional accessories | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Number of accessories | N/A | N/A | Up to 20 | Up to 20 | Up to 40 | Up to 100 |
Siren dB | 100dB | 130dB | 104dB | 104dB | 104dB | Up to 100dB |
Geofencing | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
Works with Alexa / Google / Philips Hue | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
4G Backup | ✘ | ✘ | ✘ | ✘ | ✘ | ✔* |
Professional Monitoring | ✘ |
✘ | ✘ | ✘ | ✘ | ✔* |
*Available on subscription only.